CRMR
Friday-Saturday
At Chadron, Neb.
Bareback riding: 1, Wyatt Clark, EWC, 78-72, 150 points; 2, Ty Breuer, CWC, 73-76, 149; 3, Ty Werdel, CSC, 71-72, 143; 4, Jedd Wilson, CSC, 68-70, 138.
Saddle bronc riding: 1, Clay Gruel, CWC, 70-72, 142 points; 2, Chancy Miller, Gil, 73-66, 139; 3, Chason Floyd, Gil, 73-57, 130; 4, Gus Thoreson, CWC, 79-0, 79.
Tie down roping: 1, Carmeron Weddle, UW, 9.8-9.6, 19.4 seconds; 2, Dalton Hall, NEJC, 11.0-9.3, 20.3; 3, Kyle Broce, NEJC, 11.6-9.5, 21.1; 4, Dustin Smith, Gil, 10.3-10.9, 21.2.
Steer wrestling: 1, Jim Roedeske, CC, 5.0-4.8, 9.8 seconds; 2, Kyle Broce, NEJC, 5.6-4.9, 10.5; 3, Carter Coble, Lam, 5.3-5.4, 10.7; 4, J.W. Lorenz, CWC, 5.4-5.6, 11.0.
Team roping: 1, Caitlyn Cahill, UW, and Stetson Mitchell, Lam, 9.6-15.4, 25.0 seconds; 2, Stephanie Newman and Logan McDonald, EWC, 10.3-15.5, 25.8; 3, Tuff Ramsay and Cody McCluskey, NEJC, 9.4-17.9, 27.3; 4, Taylar Holmes, CC, and Dalton Hall, NEJC, 9.0-20.4, 29.4.
Bull riding: 1, Justin Thomas, LCCC, 85-74, 159 points; 2, Cameron Hopper, CWC, 75-79, 154; 3, Charles Pesicka, Gil, 69-74, 143; 4, Nathan Schaper, Gil, 82-0, 82.
Barrel racing: 1, Josie Davison, UW, 16.52-16.19, 32.71 seconds; 2, Samantha Tallent, NEJC, 16.63-16.19, 32.82; 3, Taylor Miniat, CSU, 16.72-16.48, 33.19; 4, Becky Grimm, CSC, 16.55-16.68, 33.32.
Breakaway roping: 1, Carla Allen, UW, 3.6-4.8, 8.4; 2, Haley Graves, Lam, 3.8-4.7, 8.5; 3, Larame Pope, UW, 3.5-13.2, 16.7; 4, Heather Bregar, UW, 3.6-13.9, 17.5.
Goat tying: 1, Lacey Schuelke, She, 8.0-8.3, 16.3; 2, Josi Jenson, CSC, 8.4-8.0, 16.4; 3, Traci Hinman, CWC, 8.2-8.3, 16.5; 4, Kelsy Smith, UW, 8.5-8.2, 16.7.
Posted in Results on Monday, September 14, 2009 3:40 pm | Tags: Chadron State





© Copyright 2009, rodeo.trib.com, Casper, WY | Terms of Service and Privacy Policy